-
-
-
AI Saqe Bussiness Tower, Dubai, UAE
Please fill out the form below and we will get back to you as soon as possible.
Authentic Traditional Basmati Rice Renowned as the “Queen of Fragrance, ” Traditional Basmati Rice stands as a symbol of purity and excellence among rice varieties. Grown in the fertile, sun-drenched plains at the foothills of the majestic Himalayas and nourished by the pristine waters of Himalayan snow-fed rivers, this rice carries a legacy of centuries-old cultivation practices passed down through generations. With its naturally long, slender grains, captivating aroma, and delectable flavor, it is the ideal choice for preparing premium dishes like biryani and pulao. Every grain embodies a blend of tradition, quality, and natural richness.
Our advanced processing facilities and streamlined logistics ensure that we meet bulk order requirements with efficiency and consistency. Known for its unmatched quality and nutritional value, our Traditional Basmati Rice continues to earn trust across global markets.
Highly appreciated for its natural aroma, soft texture, and long grain, 1121 Steam Basmati Rice is a preferred choice for both domestic and international cuisines. Hygienically processed and reasonably priced, it’s perfect for preparing dishes like biryani, pulao, and kheer. With growing demand across India, Europe, Africa, UAE, and the UK, our rice continues to set a benchmark in quality and taste.
| Name | Value |
|---|---|
| Product Name | 1121 Steam Basmati Rice |
| Moisture | 12 – 12.5% Max |
| Milling | Well Milled |
| Admixture | 4% Max |
| Average Length | 8.35 MM (Before Cooking) |
| Broken | 2% Max |
| Black Grain | 0.2% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Organic |
| Polishing | Double/Silky Polished |
| Color | Creamy White / Off White |
| Aroma | Strong Natural Basmati Aroma |
| Processing Type | Steamed |
| Packing & Branding | As per Buyer Requirement (Non-Woven, PP, or Jute Bags – 10kg, 25kg, 50kg) |
| Place of Origin | Haryana / Punjab / Uttar Pradesh, India |
| Shelf Life | 24 Months |
| Usage/Application | Export, Restaurants, Retail, Catering, Household Use |
Our premium-grade 1121 Sella Basmati Rice is celebrated for its exceptional aroma, rich flavor, and long, elegant grains. Carefully cultivated in the fertile lands of Haryana, India, this rice variety is processed with precision to retain its natural nutritional profile, making it the perfect choice for luxurious culinary preparations across global cuisines. Strictly tested across various quality parameters, every batch meets international standards to ensure purity, taste, and safety. Whether it’s for home use, restaurants, or export, this rice delivers a consistent, satisfying experience with every serving.
Why Choose Our 1121 Sella Basmati Rice?
| Name | Value |
|---|---|
| Moisture | 12% Max |
| Purity | 96% |
| Admixture | 5% Max |
| Average Length | 8.30 MM (Before Cooking) |
| Broken | 1% Max |
| Black Grain | NIL |
| Live & Dead Insects | NIL |
| Foreign Material | NIL |
| Color | Pure White |
| Packing & Branding | As per Buyer Requirement |
| Certification | ISO / SGS / APEDA |
| Crop Year | 2025 |
Known for its rich aroma, purity, and distinctive taste, 1121 Golden Sella Basmati Rice is a premium long grain variety ideal for Indian, Mughlai, Continental, and Chinese cuisines. Each batch is rigorously quality-checked to ensure it’s flawless and meets international food standards. Available in various packaging options, this rice offers excellent value without compromising on quality.
| Name | Value |
|---|---|
| Product Name | 1121 Golden Sella Basmati Rice |
| Moisture | 12 – 12.5% Max |
| Milling | Well Milled |
| Admixture | 4% Max |
| Average Length | 8.35 MM (Before Cooking) |
| Broken | 2% Max |
| Black Grain | 0.2% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Organic |
| Polishing | Double/Silky Polished |
| Color | Golden Yellow |
| Aroma | Strong Natural Basmati Aroma |
| Processing Type | Parboiled (Golden Sella) |
| Packing & Branding | As per Buyer Requirement (PP, Jute, or Non-Woven Bags – 10kg, 25kg, 50kg) |
| Shelf Life | 24 Months |
| Usage/Application | Export, Hotels, Catering, Restaurants, Retail Markets |
Premium Long Grain Basmati Rice Renowned for its exceptional aroma, delicate flavor, and extra-long grain, Pusa Basmati Rice stands out as one of the finest hybrid varieties of Basmati rice available. It enjoys high demand both in domestic and international markets due to its superior cooking characteristics and visual appeal. Our Pusa Basmati Rice is highly appreciated worldwide for its aromatic richness, premium taste, and nutritional value. Each batch is thoroughly tested by quality experts to ensure it is free from impurities and meets the highest food safety and quality standards, offering our clients a consistently premium product.
| Name | Value |
|---|---|
| Moisture | 12 – 12.5% Max |
| Quality | Clean, Pure Sortex Premium Quality, Non-Sticky |
| Admixture | 4% Max |
| Average Length | 8 MM (Before Cooking) |
| Broken | 1% Max |
| Black Grain | NIL |
| Live & Dead Insects | NIL |
| Crop Year | 2025 |
| Color | Pure White |
| Packing & Branding | As per Buyer Requirement |
| Certification | ISO / SGS / APEDA |
Daftari Rice is an affordable short-grain variety known for its soft texture, good flavor absorption, and suitability for daily meals. Ideal for mid-range households, bulk catering, and institutional use. StrataWorld Exim ensures quality and hygiene even in our value-tier offerings.
Packing: 26Kg-50Kg in PP/Jute/Nonwoven bags
Shelf Life: 24 months | Storage: Dry and pest-free environment
Premium Quality Non-Basmati Rice Celebrated for its versatility, nourishment, and consistent quality, Non-Basmati Rice forms the backbone of everyday meals across households and commercial kitchens worldwide. Cultivated across India’s fertile plains using time-tested agricultural practices, this rice variety delivers dependable performance, high yield, and excellent cooking characteristics. Known for its medium to short grains, uniform texture, and neutral aroma, Non-Basmati Rice is ideal for daily consumption as well as large-scale catering and institutional use. It absorbs flavors efficiently, cooks evenly, and maintains its structure, making it suitable for a wide range of cuisines—from traditional Indian meals to international preparations. Each grain reflects careful cultivation, modern processing, and strict quality control, ensuring purity, freshness, and value in every batch.
Our advanced milling facilities and efficient supply chain enable us to meet large-volume orders with reliability and precision. Trusted by buyers across global markets, our Non-Basmati Rice stands for quality, affordability, and long-term consistency.
Non-Basmati | Parboiled | High in Carbohydrates IR 64 Parboiled Rice is a popular non-basmati variety widely consumed in South India, Nepal, Bangladesh, Sri Lanka, and various African countries such as Senegal, Benin, and Nigeria. Known for its high carbohydrate content and affordability, this rice undergoes a parboiling process—soaking, steaming, and drying—before milling. This method enhances grain hardness, reduces breakage, and ensures better separation after cooking. Cultivated under strict agricultural standards, our IR 64 rice is processed with care to maintain quality, purity, and hygiene.
| Name | Value |
|---|---|
| Product Name | IR64 Parboiled Long Grain Rice |
| Moisture | 12 – 12.5% Max |
| Milling | Well Milled |
| Admixture | 4% Max |
| Average Length | 6.1 MM (Before Cooking) |
| Broken | 5% Max |
| Black Grain | 0.5% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Organic |
| Polishing | Double/Silky Polished |
| Color | Golden/White (as per buyer requirement) |
| Packing & Branding | As per Buyer Requirement (PP, Jute, or Non-Woven Bags – 25kg, 50kg, or Custom) |
| Shelf Life | 24 Months |
| Usage/Application | Export, Daily Consumption, Hotels, Restaurants, Food Industries |
| Name | Value |
|---|---|
| Product Name | IR 64 Raw Rice |
| Moisture | 13% Max |
| Milling | Well Milled |
| Admixture | 5% Max |
| Average Length | 6.0 – 6.2 MM (Before Cooking) |
| Broken | 5% Max (Available in 5%, 10%, 25%, 50%, 100% as per Buyer Requirement) |
| Black Grain | 0.5% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Non-Basmati / Conventional |
| Polishing | Single / Double / Silky Polished (As per Buyer Requirement) |
| Color | White |
| Aroma | Mild Natural Aroma |
| Processing Type | Raw (Non-Parboiled) |
| Packing & Branding | As per Buyer Requirement (PP, Jute, or Non-Woven Bags – 10kg, 25kg, 50kg) |
| Shelf Life | 12 Months from Date of Packing under Dry, Cool & Pest-Free Storage Conditions |
| Usage / Application | Export, Wholesale, Retail, Hotels, Restaurants, Biryani Preparation |
Lightweight | Aromatic | Easily Digestible Sona Masoori rice is a premium mediumgrain rice known for its lightweight, low starch content, and excellent digestibility. Its subtle aroma and superior taste make it a preferred choice in international markets, especially in the USA, Canada, Europe, Australia, Singapore, Malaysia, and the Middle East. Grown primarily in Andhra Pradesh, Telangana, and Karnataka, it is widely used for daily meals and is ideal for health-conscious consumers.
| Name | Value |
|---|---|
| Product Name | Sona Mansoori Rice |
| Moisture | 13% Max |
| Milling | Well Milled |
| Admixture | 5% Max |
| Average Length | 5.0 – 5.2 MM (Before Cooking) |
| Broken | 5% Max |
| Black Grain | 0.5% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Non-Basmati / Conventional |
| Polishing | Double / Silky Polished |
| Color | White / Light Cream (Depending on Processing Type) |
| Aroma | Mild Natural Rice Aroma |
| Processing Type | Raw / Steam / Parboiled (As per Buyer Requirement) |
| Packing & Branding | As per Buyer Requirement (PP, Jute, or Non-Woven Bags – 10kg, 25kg, 50kg) |
| Shelf Life | 24 Months from Date of Packing under Dry, Cool & Pest-Free Storage Conditions |
| Usage / Application | Export, Retail Markets, Hotels, Restaurants, and Household Consumption |
Premium Non-Basmati | Parboiled | Slender Grain IR 36 is a semi-dwarf, high-yielding, and earlymaturing rice variety developed by cross-breeding IR 8 with 13 parent lines from six countries. It matures in just 105 days—significantly faster than traditional varieties—and is highly resistant to pests and diseases. Its slender grain and adaptability have made it one of the most widely cultivated rice varieties globally. As part of our Non-Basmati portfolio, IR 36 Parboiled Rice is double-polished, cleaned, and processed to meet or exceed international quality standards. It's ideal for export and widely used in Asia, Africa, and beyond in raw, parboiled, and steamed forms.
| Name | Value |
|---|---|
| Length | 6 MM Average |
| Broken Ratio | 5% Max |
Swarna Rice is a popular longgrain rice variety known for its soft texture, pleasant aroma, and excellent cooking quality. It cooks up fluffy and separate, making it ideal for everyday meals like biryani, pulao, and steamed rice. Widely cultivated in eastern India, Swarna is appreciated for its consistent quality, good yield, and value for money — making it a preferred choice for both households and bulk buyers in domestic and export markets.
| Name | Value |
|---|---|
| Product Name | Swarna Parboiled Rice |
| Moisture | 13% Max |
| Milling | Well Milled |
| Admixture | 5% Max |
| Average Length | 5.10 – 5.30 MM (Before Cooking) |
| Broken | 5% Max |
| Black Grain | 0.5% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Non-Basmati / Conventional |
| Polishing | Double / Silky Polished |
| Color | Creamy White / Light Yellow (as per parboiling) |
| Aroma | Mild Natural Rice Aroma |
| Processing Type | Parboiled (Sella) |
| Packing & Branding | As per Buyer Requirement (PP, Jute, or Non-Woven Bags – 10kg, 25kg, 50kg) |
| Shelf Life | 24 Months from Date of Packing under Dry, Cool & Pest-Free Storage Conditions |
| Usage / Application | Export, Wholesale, Retail Markets, Hotels, Catering |
| Name | Value |
|---|---|
| Product Name | PR 11 Steam Rice |
| Moisture | 13% Max |
| Milling | Well Milled |
| Admixture | 5% Max |
| Average Length | 6.7 – 6.9 MM (Before Cooking) |
| Broken | 5% Max |
| Black Grain | 0.3% Max |
| Live & Dead Insects | NIL |
| Paddy | Max 5 Grains per 100 cc |
| Cultivation Type | Non-Basmati / Conventional |
| Polishing | Double / Silky Polished |
| Color | White / Light Cream |
| Aroma | Mild Natural Aroma |
| Processing Type | Steam |
| Packing & Branding | As per Buyer Requirement (PP, Jute, or Non-Woven Bags – 10kg, 25kg, 50kg) |
| Shelf Life | 24 Months from Date of Packing under Dry, Cool & Pest-Free Storage Conditions |
| Usage / Application | Export, Retail Markets, Restaurants, Catering, and Household Consumption |
100% Pure Sortex Clean Round, Short Length
Broken Rice consists of grains that have been broken during the milling process. We are recognized as one of the leading Exporters and Suppliers of Broken Rice from India. Our Broken Rice is hygienically processed, free from chemical treatments and foreign matter. It is safe for consumption and highly valued for its soft texture, delightful taste, and rich aroma. This premium quality Broken Rice is ideal for dishes like Khichdi, Plain Rice, Kheer, and more. We ensure it is packed in high-quality packaging to maintain its freshness. We also ensure timely deliveries, taking care of all arrangements. Broken Rice is available in bulk quantities at competitive prices. Used in: Household, Catering Industry, Hotels & Restaurants, Alcohol Industries.